| Rank | Model | Tokens | Share | Change |
|---|
| 01 | | 2.6B 2.5B in · 22.3M out | 38.0% | +3803% |
| 02 | | 2.5B 2.5B in · 11.5M out | 37.2% | +17194% |
| 03 | Claude Sonnet 4.6 Anthropic | 1.3B 1.3B in · 12.5M out | 19.2% | +465% |
| 04 | | 161.2M 159.3M in · 1.8M out | 2.4% | -39% |
| 05 | | 156.8M 156.2M in · 527.2K out | 2.3% | -56% |
| 06 | | 54.3M 54.1M in · 192.4K out | 0.8% | new |
| 07 | | 5.9M 5.8M in · 80.7K out | <0.1% | new |
| 08 | | 1.1M 1.1M in · 26.8K out | <0.1% | new |
| 09 | | 1.1M 1.0M in · 17.7K out | <0.1% | new |
| 10 | | 126.0K 125.2K in · 826 out | <0.1% | new |
| 11 | | 101.3K 98.2K in · 3.2K out | <0.1% | new |
Top 50 models by token usage6.8B tokens ranked