| Rank | Model | Tokens | Share | Change |
|---|
| 01 | | 2.4B 2.4B in · 10.7M out | 45.0% | +2285% |
| 02 | | 1.8B 1.7B in · 12.5M out | 32.8% | +119% |
| 03 | Claude Sonnet 4.6 Anthropic | 893.6M 884.3M in · 9.3M out | 16.7% | +156% |
| 04 | | 133.0M 132.7M in · 340.1K out | 2.5% | +460% |
| 05 | | 111.3M 110.7M in · 636.5K out | 2.1% | +137% |
| 06 | | 54.3M 54.1M in · 192.4K out | 1.0% | new |
| 07 | | 29.0K 27.3K in · 1.7K out | <0.1% | -100% |
| 08 | | 27.9K 27.3K in · 634 out | <0.1% | -97% |
| 09 | | 24.0K 24.0K in · 13 out | <0.1% | -76% |
Top 50 models by token usage5.4B tokens ranked